Players joining rumours in the last 2 weeks
Football Club | Num Players |
---|---|
West Ham | 7.0 |
Tottenham | 6.0 |
Arsenal | 6.0 |
Liverpool | 5.0 |
Manchester Utd | 3.0 |
Paris Saint-Germain | 3.0 |
RB Leipzig | 3.0 |
West Bromwich | 3.0 |
AC Milan | 2.0 |
Wolverhampton Wanderers | 2.0 |
Players leaving rumours in the last 2 weeks
Football Club | Num Players |
---|---|
Manchester Utd | 3.0 |
Tottenham | 2.0 |
RB Leipzig | 2.0 |
Real Madrid | 2.0 |
Bournemouth | 2.0 |
Arsenal | 2.0 |
Montpellier HSC | 2.0 |
Napoli | 1.0 |
Nice | 1.0 |
Norwich | 1.0 |
Players joined in the last 2 weeks
Football Club | Num Transfers |
---|---|
West Bromwich | 2.0 |
Arsenal | 1.0 |
Marseille | 1.0 |
Crystal Palace | 1.0 |
Swansea | 1.0 |
Schalke 04 | 1.0 |
Huddersfield Town | 1.0 |
AC Milan | 1.0 |
Hajduk Split | 1.0 |
Hull City | 1.0 |
Players left in the last 2 weeks
Football Club | Num Transfers |
---|---|
Aston Villa | 2.0 |
Chelsea | 2.0 |
Leicester City | 2.0 |
Brighton | 1.0 |
Napoli | 1.0 |
Mainz | 1.0 |
Ajax | 1.0 |
MK Dons | 1.0 |
Birmingham | 1.0 |
Istanbul Basaksehir | 1.0 |