Players joining rumours in the last 2 weeks
Football Club | Num Players |
---|---|
Tottenham | 5.0 |
Newcastle | 4.0 |
Chelsea | 4.0 |
Juventus | 4.0 |
Manchester Utd | 4.0 |
Fulham | 3.0 |
Middlesbrough | 2.0 |
Liverpool | 2.0 |
Celtic | 2.0 |
Eintracht Frankfurt | 2.0 |
Players leaving rumours in the last 2 weeks
Football Club | Num Players |
---|---|
Arsenal | 4.0 |
Bologna | 2.0 |
Chelsea | 2.0 |
Crystal Palace | 2.0 |
Manchester Utd | 2.0 |
Napoli | 2.0 |
Nice | 2.0 |
Nottingham Forest | 1.0 |
Paris Saint-Germain | 1.0 |
RB Leipzig | 1.0 |
Players joined in the last 2 weeks
Football Club | Num Transfers |
---|
Players left in the last 2 weeks
Football Club | Num Transfers |
---|