Arsenal have asked Ajax about the Netherlands central defender Jorrel Hato, 19.
Ajax transfer rumours | Rate It! | |||
Jorrel Hato | Ajax | Arsenal |
|
Football Transfer League
Nick-name(s) | Godenzonen, Joden |
---|---|
League | Dutch Eredivisie |
Location | Amsterdam, Netherlands |
Founded | 1900 |
Official Website | http://www.ajax.nl |
Find this seasons transfers in and out of Ajax, the latest rumours and gossip for the summer 2025 transfer window and how the news sources rate for Ajax in terms of rumour accuracy.
Arsenal have asked Ajax about the Netherlands central defender Jorrel Hato, 19.
Ajax transfer rumours | Rate It! | |||
Jorrel Hato | Ajax | Arsenal |
|
England midfielder Jordan Henderson, 34, could leave Dutch club Ajax and make a stunning return to hometown club Sunderland this summer.
Rumour accuracy | |
21.6% | Ajax |
29.3% | Sunderland |
Ajax transfer rumours | Rate It! | |||
Jordan Henderson | Ajax | Sunderland |
|
Chelsea are understood to have opened talks with Ajax over a potential transfer deal for Netherlands defender Jorrel Hato, 19, who is also a target for Liverpool and Arsenal.
Ajax transfer rumours | Rate It! | |||
Jorrel Hato | Ajax | Arsenal |
| |
Jorrel Hato | Ajax | Liverpool |
| |
Jorrel Hato | Ajax | Chelsea |
|
Arsenal retain an interest in Ajax's 19-year-old Dutch international Jorrel Hato this summer, although any potential deal for the defender is likely to hinge on the future of Jakub Kiwior.
Ajax transfer rumours | Rate It! | |||
Jorrel Hato | Ajax | Arsenal |
|
Ajax are eyeing a free transfer swoop for Manchester United midfielder Christian Eriksen.
Rumour accuracy | |
18.7% | Manchester Utd |
20.0% | Ajax |
Ajax transfer rumours | Rate It! | |||
Christian Eriksen | Manchester Utd | Ajax |
|
Rumours | Player | From Club |
---|---|---|
No players rumoured into Ajax in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
1 | Jorrel Hato | Arsenal |
Transfer window closes 01/Sep/2025 | 78 days till close of football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Daily Record | 2 | 2 | 100.0% |
Inside Futbol | 4 | 7 | 57.1% |
Football365 | 1 | 2 | 50.0% |
Gazzetta | 1 | 2 | 50.0% |
The Times | 9 | 19 | 47.4% |
Daily Telegraph | 17 | 36 | 47.2% |
Metro | 8 | 17 | 47.1% |
Sky Sports | 4 | 9 | 44.4% |
The Guardian | 10 | 23 | 43.5% |
The Express | 21 | 51 | 41.2% |
Rumour Source | User Rating |
---|---|
Footy Latest | 5.0 (3 votes) |
Fanatix | 4.5 (46 votes) |
Footy Bunker | 4.3 (44 votes) |
Footy Online | 4.1 (62 votes) |
Metro | 3.8 (389 votes) |
News Of The World | 3.7 (532 votes) |
Sky Sports | 3.7 (119 votes) |
Inside Futbol | 3.6 (254 votes) |
The Herald | 3.6 (13 votes) |
The Guardian | 3.6 (415 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
17/Sep/2024 | Davy Klaassen | Unattached | Free |
29/Aug/2024 | Wout Weghorst | Burnley | Undisclosed |
18/Jan/2024 | Jordan Henderson | Al-Ettifaq | Free |
01/Sep/2023 | Borna Sosa | Stuttgart | 8.6m |
16/Aug/2023 | Chuba Akpom | Middlesbrough | 10.5m |
03/Aug/2023 | Carlos Borges | Manchester City | 12.1m |
Date | Player | To Club | Fee |
---|---|---|---|
02/Feb/2025 | Chuba Akpom | Lille | Loan |
02/Sep/2024 | Steven Bergwijn | Al Ittihad | 14..5m |
11/Aug/2024 | Geronimo Rulli | Marseille | 3.4m |
01/Sep/2023 | Davy Klaassen | Inter Milan | Free |
27/Aug/2023 | Mohammed Kudus | West Ham | 38m |
10/Aug/2023 | Edson Alvarez | West Ham | 32.8m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.