Liverpool will make a £5m bid in the summer for 22-year-old winger Omar Abdulrahman, who currently plays for Al-Ain in the United Arab Emirates.
Al-Ain transfer rumours | Rate It! | |||
| Omar Abdulrahman | Al-Ain | Liverpool |
| |
EXPIRED
Football Transfer League
| League | UAE League |
|---|---|
| Location | Al Ain, UAE |
| Founded | 1968 |
| Official Website |
Find this seasons transfers in and out of Al-Ain, the latest rumours and gossip for the summer 2026 transfer window and how the news sources rate for Al-Ain in terms of rumour accuracy.
Liverpool will make a £5m bid in the summer for 22-year-old winger Omar Abdulrahman, who currently plays for Al-Ain in the United Arab Emirates.
Al-Ain transfer rumours | Rate It! | |||
| Omar Abdulrahman | Al-Ain | Liverpool |
| |
EXPIRED
West Ham and Stoke are set to battle it out to land former Sunderland striker Asamoah Gyan, 28, on loan from Al Ain in the United Arab Emirates.
Al-Ain transfer rumours | Rate It! | |||
| Asamoah Gyan | Al-Ain | Stoke |
| |
| Asamoah Gyan | Al-Ain | West Ham |
| |
EXPIRED
West Ham will try to solve their goalscoring problems by making a move to sign Ghana striker Asamoah Gyan, 28, on loan for six months from United Arab Emirates side Al Ain.
Al-Ain transfer rumours | Rate It! | |||
| Asamoah Gyan | Al-Ain | West Ham |
| |
EXPIRED
Queens Park Rangers playmaker Adel Taarabt, 24, could be on his way out of Loftus Road - with United Arab Emirates side Al Ain plotting a move
Al-Ain transfer rumours | Rate It! | |||
| Adel Taarabt | QPR | Al-Ain |
| |
EXPIRED
Manchester City are still in contact over a possible move for Al Ain winger Omar Abdulrahman
Rumour accuracy | |
| 0.0% | Al-Ain |
| 24.2% | Manchester City |
Al-Ain transfer rumours | Rate It! | |||
| Omar Abdulrahman | Al-Ain | Manchester City |
| |
EXPIRED
| Rumours | Player | From Club |
|---|---|---|
| No players rumoured into Al-Ain in the last 2 weeks | ||
| Rumours | Player | To Club |
|---|---|---|
| No players rumoured out of Al-Ain in the last 2 weeks | ||
| Next transfer window 01/Jun/2026 | 43 days till next football transfer window |
| Source | Correct | Total Num | Accuracy |
|---|---|---|---|
| Daily Mirror | 1 | 2 | 50.0% |
| The Sun | 2 | 5 | 40.0% |
| Daily Mail | 1 | 3 | 33.3% |
| Daily Star | 0 | 1 | 0.0% |
| The Express | 0 | 1 | 0.0% |
| The Independent | 0 | 1 | 0.0% |
| The Times | 0 | 1 | 0.0% |
| Talk Sport | 0 | 2 | 0.0% |
| Rumour Source | User Rating |
|---|---|
| Talk Sport | 4.0 (62 votes) |
| Daily Star | 3.8 (12 votes) |
| The Sun | 3.8 (30 votes) |
| Daily Mirror | 3.8 (27 votes) |
| Daily Mail | 3.5 (65 votes) |
| The Express | 3.5 (15 votes) |
| The Independent | 2.9 (8 votes) |
| The Times | 2.0 (1 votes) |
| Date | Player | From Club | Fee |
|---|---|---|---|
| 13/Jul/2022 | Andriy Yarmolenko | West Ham | Free |
| 14/Oct/2020 | Saphir Taider | Montreal Impact | Undisclosed |
| 16/Jul/2020 | Wilson Eduardo | Sporting Braga | Free |
| 07/Feb/2020 | Balazs Dzsudzsak | Al-Ittihad Kalba | Free |
| 05/Oct/2018 | Tongo Hamed Doumbia | Dinamo Zagreb | Free |
| 01/Jul/2017 | Marcus Berg | Panathinaikos | 2.8m |
| Date | Player | To Club | Fee |
|---|---|---|---|
| 01/Jul/2023 | Andriy Yarmolenko | Dinamo Kiev | Free |
| 01/Jul/2022 | Saphir Taider | Unattached | Released |
| 16/Aug/2021 | Wilson Eduardo | Alanyaspor | Free |
| 22/Sep/2020 | Balazs Dzsudzsak | Debreceni | Free |
| 13/Jul/2019 | Marcus Berg | FC Krasnodar | Free |
| 01/Jul/2019 | Tongo Hamed Doumbia | Ajman Club | Undisclosed |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.