Leeds United are monitoring Atalanta midfielder Ruslan Malinovskyi as they attempt to add to Marcelo Bielsa's squad.
Atalanta transfer rumours | Rate It! | |||
Ruslan Malinovskyi | Atalanta | Leeds |
|
EXPIRED
Football Transfer League
League | Italian Serie A |
---|---|
Location | Bergamo, Italy |
Founded | 1907 |
Official Website |
Find this seasons transfers in and out of Atalanta, the latest rumours and gossip for the summer 2021 transfer window and how the news sources rate for Atalanta in terms of rumour accuracy.
Leeds United are monitoring Atalanta midfielder Ruslan Malinovskyi as they attempt to add to Marcelo Bielsa's squad.
Atalanta transfer rumours | Rate It! | |||
Ruslan Malinovskyi | Atalanta | Leeds |
|
EXPIRED
Leicester have agreed a deal worth £22m to sign Belgium full-back Timothy Castagne, 24, from Atalanta.
Rumour accuracy | |
50.0% | Atalanta |
35.4% | Leicester City |
Atalanta transfer rumours | Rate It! | |||
Timothy Castagne | Atalanta | Leicester City |
|
EXPIRED
Atalanta and Leeds are both interested in signing out-of-favour Chelsea striker Michy Batshuayi.
Atalanta transfer rumours | Rate It! | |||
Michy Batshuayi | Chelsea | Leeds |
| |
Michy Batshuayi | Chelsea | Atalanta |
|
EXPIRED
Chelsea's Mario Pasalic will make a permanent move to Atalanta in the summer after they agreed to take up the £12.5m option to buy the Croatian midfielder.
Atalanta transfer rumours | Rate It! | |||
Mario Pasalic | Chelsea | Atalanta |
|
EXPIRED
Southampton have expressed interest in Fulham defender Joe Bryan who has attracted enquiries from Watford and Atalanta.
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Atalanta in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Atalanta in the last 2 weeks |
Next transfer window 25/May/2021 | 40 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Tuttosport | 2 | 2 | 100.0% |
Daily Telegraph | 1 | 2 | 50.0% |
The Guardian | 1 | 3 | 33.3% |
Daily Record | 0 | 1 | 0.0% |
Inside Futbol | 0 | 2 | 0.0% |
Daily Mail | 0 | 3 | 0.0% |
Gazzetta | 0 | 4 | 0.0% |
Goal | 0 | 4 | 0.0% |
Talk Sport | 0 | 4 | 0.0% |
The Sun | 0 | 4 | 0.0% |
Rumour Source | User Rating |
---|---|
Daily Telegraph | 4.4 (14 votes) |
The Guardian | 4.1 (41 votes) |
Tuttosport | 4.0 (11 votes) |
Daily Record | 3.8 (19 votes) |
Talk Sport | 3.6 (27 votes) |
The Sun | 3.5 (52 votes) |
Daily Mail | 3.3 (25 votes) |
Daily Mirror | 3.2 (60 votes) |
Daily Star | 3.1 (92 votes) |
Goal | 3.0 (46 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
04/Jan/2021 | Joakim Maehle | Racing Genk | 9.9m |
01/Sep/2020 | Mario Pasalic | Chelsea | 13.5m |
17/Jan/2020 | Duvan Zapata | Sampdoria | 17.9m |
12/Jan/2020 | Mattia Caldara | AC Milan | Loan |
09/Aug/2019 | Martin Skrtel | Fenerbahce | Free |
21/Jun/2019 | Luis Muriel | Sevilla | 16m |
Date | Player | To Club | Fee |
---|---|---|---|
03/Sep/2020 | Timothy Castagne | Leicester City | 25m |
02/Jan/2020 | Dejan Kulusevski | Juventus | 31.5m |
02/Sep/2019 | Martin Skrtel | Istanbul Basaksehir | Free |
01/Jul/2019 | Andrea Petagna | SPAL | 10.8m |
01/Jul/2019 | Franck Kessie | AC Milan | 21.6m |
31/Aug/2018 | Andreas Cornelius | Bordeaux | Loan |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.