West Ham are tracking Blackburn's English striker Adam Armstrong, 23, as they consider a summer bid.
Blackburn transfer rumours | Rate It! | |||
Adam Armstrong | Blackburn | West Ham |
|
Football Transfer League
Nick-name(s) | Rovers |
---|---|
League | English League 1 |
Location | Blackburn, England |
Founded | 1875 |
Official Website | http://www.rovers.co.uk |
Find this seasons transfers in and out of Blackburn, the latest rumours and gossip for the summer 2021 transfer window and how the news sources rate for Blackburn in terms of rumour accuracy.
West Ham are tracking Blackburn's English striker Adam Armstrong, 23, as they consider a summer bid.
Blackburn transfer rumours | Rate It! | |||
Adam Armstrong | Blackburn | West Ham |
|
Blackburn are in talks to sign former Tottenham and Fulham midfielder Lewis Holtby, with the 29-year-old Germany international a free agent after leaving Hamburg last season
Rumour accuracy | |
33.3% | Unattached |
21.8% | Blackburn |
Blackburn transfer rumours | Rate It! | |||
Lewis Holtby | Unattached | Blackburn |
|
EXPIRED
Sheffield United, Aston Villa and West Brom are all interested in signing Blackburn forward Bradley Dack
Rumour accuracy | |
21.8% | Blackburn |
20.9% | West Bromwich |
28.5% | Aston Villa |
25.5% | Sheffield Utd |
Blackburn transfer rumours | Rate It! | |||
Bradley Dack | Blackburn | West Bromwich |
| |
Bradley Dack | Blackburn | Aston Villa |
| |
Bradley Dack | Blackburn | Sheffield Utd |
|
EXPIRED
Blackburn are keen to sign former England goalkeeper Joe Hart, 32, from Lancashire rivals Burnley
EXPIRED
Blackburn have joined Stoke in the race for Charlie Austin.
Rumour accuracy | |
19.9% | Southampton |
21.3% | Stoke |
25.9% | Blackburn |
Blackburn transfer rumours | Rate It! | |||
Charlie Austin | Southampton | Stoke |
| |
Charlie Austin | Southampton | Blackburn |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Blackburn in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Blackburn in the last 2 weeks |
Next transfer window 25/May/2021 | 82 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Guardian | 16 | 36 | 44.4% |
The Express | 18 | 56 | 32.1% |
The Independent | 8 | 25 | 32.0% |
The Times | 15 | 51 | 29.4% |
The Sun | 48 | 185 | 25.9% |
Daily Mirror | 87 | 389 | 22.4% |
Daily Mail | 51 | 234 | 21.8% |
The People | 11 | 53 | 20.8% |
Daily Star | 13 | 63 | 20.6% |
Daily Record | 1 | 6 | 16.7% |
Rumour Source | User Rating |
---|---|
The Independent | 3.5 (273 votes) |
The Guardian | 3.5 (494 votes) |
Daily Mirror | 3.5 (5K votes) |
The Times | 3.4 (864 votes) |
Daily Mail | 3.4 (3K votes) |
Metro | 3.4 (241 votes) |
Talk Sport | 3.4 (211 votes) |
The Sun | 3.3 (3K votes) |
Daily Star | 3.2 (803 votes) |
The People | 3.2 (593 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
15/Sep/2020 | Daniel Ayala | Middlesbrough | Free |
19/Sep/2019 | Lewis Holtby | Unattached | Free |
05/Jul/2019 | Bradley Johnson | Derby County | Free |
21/Jun/2019 | Stewart Downing | Middlesbrough | Free |
04/Jan/2019 | Ben Brereton | Nottingham Forest | Undisclosed |
04/Jan/2019 | Ben Brereton | Nottingham Forest | 7m |
Date | Player | To Club | Fee |
---|---|---|---|
16/Oct/2020 | Charlie Mulgrew | Fleetwood Town | Loan |
01/Jul/2019 | Craig Conway | Unattached | Released |
01/Jul/2019 | Jack Rodwell | Unattached | Released |
31/Aug/2018 | Peter Whittingham | Unattached | Released |
15/Aug/2017 | Wes Brown | Kerala Blasters | Free |
31/Jul/2017 | Gordon Greer | Kilmarnock | Free |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.