Serie A side Bologna are interested in a loan move for Chelsea's English defender Trevoh Chalobah, 25.
Bologna transfer rumours | Rate It! | |||
Trevoh Chalobah | Chelsea | Bologna |
|
EXPIRED
Football Transfer League
League | Italian Serie A |
---|---|
Location | Bologna, Italy |
Founded | 1909 |
Official Website |
Find this seasons transfers in and out of Bologna, the latest rumours and gossip for the summer 2025 transfer window and how the news sources rate for Bologna in terms of rumour accuracy.
Serie A side Bologna are interested in a loan move for Chelsea's English defender Trevoh Chalobah, 25.
Bologna transfer rumours | Rate It! | |||
Trevoh Chalobah | Chelsea | Bologna |
|
EXPIRED
Arsenal are close to agreeing a deal with Bologna worth a combined £42.1m for 22-year-old Italy defender Riccardo Calafiori.
Bologna transfer rumours | Rate It! | |||
Riccardo Calafiori | Bologna | Arsenal |
|
EXPIRED
Arsenal are increasing their efforts to sign Italian defender Riccardo Calafiori, 22, from Bologna.
Bologna transfer rumours | Rate It! | |||
Riccardo Calafiori | Bologna | Arsenal |
|
EXPIRED
Arsenal are hoping to complete the signing of Riccardo Calafiori this week after holding further talks with Bologna over the Italy defender, 22.
Bologna transfer rumours | Rate It! | |||
Riccardo Calafiori | Bologna | Arsenal |
|
EXPIRED
Manchester United are expected to meet Joshua Zirkzee’s £34m release clause to sign the Netherlands forward, 23, from Bologna.
Rumour accuracy | |
30.0% | Bologna |
23.8% | Manchester Utd |
Bologna transfer rumours | Rate It! | |||
Joshua Zirkzee | Bologna | Manchester Utd |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Bologna in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Bologna in the last 2 weeks |
Next transfer window 20/May/2025 | 96 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Athletic | 2 | 2 | 100.0% |
The Guardian | 2 | 2 | 100.0% |
The Times | 2 | 2 | 100.0% |
Sky Sports | 3 | 5 | 60.0% |
Caught Offside | 1 | 2 | 50.0% |
Fichajes | 1 | 2 | 50.0% |
Tuttosport | 1 | 2 | 50.0% |
Daily Mirror | 5 | 14 | 35.7% |
Daily Telegraph | 3 | 9 | 33.3% |
Daily Mail | 3 | 10 | 30.0% |
Rumour Source | User Rating |
---|---|
Inside Futbol | 4.0 (194 votes) |
The Guardian | 3.9 (12 votes) |
Footy Bunker | 3.7 (85 votes) |
Calcio Mercato | 3.6 (7 votes) |
The Athletic | 3.5 (10 votes) |
Talk Sport | 3.5 (231 votes) |
Daily Mirror | 3.3 (155 votes) |
Caught Offside | 3.2 (12 votes) |
The Sun | 3.2 (236 votes) |
Sky Sports | 3.2 (23 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
27/Aug/2024 | Samuel Iling-Junior | Aston Villa | Loan |
03/Jul/2024 | Juan Miranda | Real Betis | Free |
31/Aug/2023 | Riccardo Calafiori | Basel | 3.4m |
30/Aug/2022 | Joshua Zirkzee | Bayern Munich | 7.65m |
01/Aug/2021 | Marko Arnautovic | Shanghai SIPG | 2.7m |
03/Jul/2021 | Sydney van Hooijdonk | NAC Breda | 370k |
Date | Player | To Club | Fee |
---|---|---|---|
09/Aug/2024 | Sydney van Hooijdonk | Cesena | Free |
29/Jul/2024 | Riccardo Calafiori | Arsenal | 42m |
14/Jul/2024 | Joshua Zirkzee | Manchester Utd | 36.5m |
01/Feb/2024 | Sydney van Hooijdonk | Norwich | Loan |
16/Aug/2023 | Marko Arnautovic | Inter Milan | Loan |
11/Jul/2023 | Gary Medel | Vasco da Gama | Free |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.