Former Arsenal star Francis Coquelin could be set for a surprise return to England with Leeds United.
Rumour accuracy | |
| Unattached |
| Leeds |
Leeds transfer rumours | Rate It! | |||
Francis Coquelin | Unattached | Leeds |
|
Football Transfer League
Nick-name(s) | Peacocks, Whites |
---|---|
League | English Championship |
Location | Leeds, England |
Founded | 1919 |
Official Website | https://www.leedsunited.com |
Find this seasons transfers in and out of Leeds, the latest rumours and gossip for the January 2025 transfer window and how the news sources rate for Leeds in terms of rumour accuracy.
Former Arsenal star Francis Coquelin could be set for a surprise return to England with Leeds United.
Rumour accuracy | |
25.3% | Unattached |
18.5% | Leeds |
Leeds transfer rumours | Rate It! | |||
Francis Coquelin | Unattached | Leeds |
|
Everton, Fulham and Leeds are interested in Steaua Bucharest's Cameroon centre-back Joyskim Dawa, 28, who has a release clause in the region of £4m.
Leeds transfer rumours | Rate It! | |||
Joyskim Dawa | FCSB | Leeds |
| |
Joyskim Dawa | FCSB | Fulham |
| |
Joyskim Dawa | FCSB | Everton |
|
Leeds have opened talks with Fortuna Dusseldorf in a bid to sign Japan midfielder Ao Tanaka, 25.
Rumour accuracy | |
50.0% | Fortuna Dusseldorf |
29.3% | Leeds |
Leeds transfer rumours | Rate It! | |||
Ao Tanaka | Fortuna Dusseldorf | Leeds |
|
EXPIRED
Leeds United are close to signing Belgian winger Largie Ramazani, 23, from Spanish club Almeria for around £10.2m
Leeds transfer rumours | Rate It! | |||
Largie Ramazani | Almeria | Leeds |
|
EXPIRED
Leeds United are set to make an opening £7m offer for Norwich's 21-year-old English winger Jonathan Rowe.
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Leeds in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Leeds in the last 2 weeks |
Next transfer window 01/Jan/2025 | 30 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Sky Sports | 7 | 12 | 58.3% |
Marca | 1 | 2 | 50.0% |
News Of The World | 5 | 12 | 41.7% |
The Guardian | 8 | 20 | 40.0% |
Daily Mail | 39 | 133 | 29.3% |
Daily Mirror | 49 | 183 | 26.8% |
Goal | 1 | 4 | 25.0% |
The Times | 5 | 21 | 23.8% |
Daily Telegraph | 9 | 41 | 22.0% |
The Express | 9 | 46 | 19.6% |
Rumour Source | User Rating |
---|---|
Goal | 3.7 (19 votes) |
Talk Sport | 3.7 (77 votes) |
LEquipe | 3.6 (21 votes) |
Fichajes | 3.6 (12 votes) |
Daily Record | 3.5 (44 votes) |
The Express | 3.4 (498 votes) |
Daily Star | 3.3 (1K votes) |
The Athletic | 3.2 (5 votes) |
Daily Mail | 3.2 (1K votes) |
The Sun | 3.2 (2K votes) |
Date | Player | From Club | Fee |
---|---|---|---|
30/Aug/2024 | Ao Tanaka | Fortuna Dusseldorf | 3.4m |
27/Aug/2024 | Manor Solomon | Tottenham | Loan |
02/Jul/2024 | Joe Rodon | Tottenham | 10m |
31/Aug/2023 | Glen Kamara | Rangers | 5m |
30/Aug/2023 | Djed Spence | Tottenham | Loan |
10/Aug/2023 | Joe Rodon | Tottenham | Loan |
Date | Player | To Club | Fee |
---|---|---|---|
19/Aug/2024 | Georginio Rutter | Brighton | 40m |
03/Aug/2024 | Crysencio Summerville | West Ham | 25m |
19/Jul/2024 | Rasmus Kristensen | Eintracht Frankfurt | Loan |
16/Jul/2024 | Glen Kamara | Rennes | 8.4m |
09/Jul/2024 | Diego Llorente | Real Betis | 2.5m |
08/Jul/2024 | Charlie Cresswell | Toulouse | 3.8m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.