Liverpool are keen on bringing Nice's 22-year-old France midfielder Khephren Thuram to Anfield.
Liverpool transfer rumours | Rate It! | |||
Khephren Thuram | Nice | Liverpool |
|
Football Transfer League
Nick-name(s) | Reds |
---|---|
League | English Premiership |
Location | Liverpool, England |
Founded | 1892 |
Official Website | https://www.liverpoolfc.com |
Find this seasons transfers in and out of Liverpool, the latest rumours and gossip for the January 2024 transfer window and how the news sources rate for Liverpool in terms of rumour accuracy.
Liverpool are keen on bringing Nice's 22-year-old France midfielder Khephren Thuram to Anfield.
Liverpool transfer rumours | Rate It! | |||
Khephren Thuram | Nice | Liverpool |
|
Borussia Dortmund winger Donyell Malen, 24, remains a key target for Liverpool with manager Jurgen Klopp a big admirer of the Netherlands international.
Rumour accuracy | |
25.0% | Borussia Dortmund |
20.0% | Liverpool |
Liverpool transfer rumours | Rate It! | |||
Donyell Malen | Borussia Dortmund | Liverpool |
|
Manchester City will compete with Liverpool to re-sign Bayern Munich and Germany forward Leroy Sane, 27.
Rumour accuracy | |
30.6% | Bayern Munich |
20.0% | Liverpool |
32.3% | Manchester City |
Liverpool transfer rumours | Rate It! | |||
Leroy Sane | Bayern Munich | Liverpool |
| |
Leroy Sane | Bayern Munich | Manchester City |
|
Chelsea and Liverpool have shown an interest in signing Real Betis's 18-year-old Spanish forward Assane Diao in January.
Rumour accuracy | |
0.0% | Real Betis |
5.9% | Liverpool |
3.0% | Chelsea |
Liverpool transfer rumours | Rate It! | |||
Assane Diao | Real Betis | Liverpool |
| |
Assane Diao | Real Betis | Chelsea |
|
Liverpool and Newcastle have Manchester City and England midfielder Kalvin Phillips, 27, on their January transfer shortlist
Rumour accuracy | |
19.9% | Manchester City |
20.5% | Newcastle |
9.9% | Liverpool |
Liverpool transfer rumours | Rate It! | |||
Kalvin Phillips | Manchester City | Newcastle |
| |
Kalvin Phillips | Manchester City | Liverpool |
|
Rumours | Player | From Club |
---|---|---|
1 | Donyell Malen | Borussia Dortmund |
1 | Khephren Thuram | Nice |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Liverpool in the last 2 weeks |
Next transfer window 01/Jan/2024 | 26 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Footy Online | 3 | 3 | 100.0% |
The Scotsman | 1 | 1 | 100.0% |
The Guardian | 53 | 120 | 44.2% |
Daily Telegraph | 73 | 184 | 39.7% |
The Times | 64 | 173 | 37.0% |
The Independent | 45 | 125 | 36.0% |
Daily Record | 3 | 10 | 30.0% |
Daily Mail | 184 | 704 | 26.1% |
News Of The World | 46 | 188 | 24.5% |
The Sun | 145 | 616 | 23.5% |
Rumour Source | User Rating |
---|---|
The Scotsman | 4.1 (13 votes) |
Footy Bunker | 3.9 (863 votes) |
Sport | 3.7 (36 votes) |
Inside Futbol | 3.7 (1K votes) |
Calcio Mercato | 3.6 (293 votes) |
LEquipe | 3.6 (537 votes) |
Fichajes | 3.6 (162 votes) |
Sky Sports | 3.6 (654 votes) |
Bild | 3.6 (1K votes) |
Goal | 3.5 (1K votes) |
Date | Player | From Club | Fee |
---|---|---|---|
01/Sep/2023 | Ryan Gravenberch | Bayern Munich | Undisclosed |
02/Jul/2023 | Dominik Szoboszlai | RB Leipzig | 60m |
08/Jun/2023 | Alexis Mac Allister | Brighton | 35m |
01/Jan/2023 | Cody Gakpo | PSV Eindhoven | 42m |
01/Sep/2022 | Arthur Melo | Juventus | Loan |
03/Jul/2022 | Fabio Carvalho | Fulham | 5.3m |
Date | Player | To Club | Fee |
---|---|---|---|
31/Aug/2023 | Nathaniel Phillips | Celtic | Loan |
14/Aug/2023 | Alex Chamberlain | Besiktas | Free |
31/Jul/2023 | Fabinho | Al Ittihad | 40m |
27/Jul/2023 | Jordan Henderson | Al-Ettifaq | 12m |
04/Jul/2023 | Roberto Firmino | Al-Ahli Saudi | Free |
01/Jul/2023 | Naby Keita | Werder Bremen | Free |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.