Arsenal have been handed a transfer boost with news that Brazilian target Brenner will not need a work permit.
EXPIRED
Football Transfer League
League | Brazilian Serie A |
---|---|
Location | , Brazil |
Founded | |
Official Website |
Find this seasons transfers in and out of Sao Paulo, the latest rumours and gossip for the summer 2021 transfer window and how the news sources rate for Sao Paulo in terms of rumour accuracy.
Arsenal have been handed a transfer boost with news that Brazilian target Brenner will not need a work permit.
EXPIRED
Arsenal are among a number of European clubs interested in Sao Paulo's Brazil forward Brenner, 20.
EXPIRED
Chelsea are eyeing Manchester City's Brazilian target Eder Militao ahead of a summer overhaul at Stamford Bridge.
Rumour accuracy | |
6.7% | Sao Paulo |
23.1% | Manchester City |
25.2% | Chelsea |
Sao Paulo transfer rumours | Rate It! | |||
Eder Militao | Sao Paulo | Manchester City |
| |
Eder Militao | Sao Paulo | Chelsea |
|
EXPIRED
Manchester City are targeting a summer move for Sao Paulo's £20m-rated Brazil defender Eder Militao.
Rumour accuracy | |
11.1% | Sao Paulo |
27.6% | Manchester City |
Sao Paulo transfer rumours | Rate It! | |||
Eder Militao | Sao Paulo | Manchester City |
|
EXPIRED
Tottenham midfielder Paulinho, 26, is a target for Brazilian clubs Sao Paulo and Corinthians
Rumour accuracy | |
19.2% | Tottenham |
29.4% | Corinthians |
6.7% | Sao Paulo |
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Sao Paulo in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Sao Paulo in the last 2 weeks |
Next transfer window 25/May/2021 | 84 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Inside Futbol | 2 | 4 | 50.0% |
Talk Sport | 3 | 13 | 23.1% |
Daily Mail | 1 | 9 | 11.1% |
Metro | 1 | 10 | 10.0% |
Daily Mirror | 1 | 15 | 6.7% |
Calcio Mercato | 0 | 1 | 0.0% |
Caught Offside | 0 | 1 | 0.0% |
Daily Star | 0 | 1 | 0.0% |
The Guardian | 0 | 2 | 0.0% |
The Sun | 0 | 7 | 0.0% |
Rumour Source | User Rating |
---|---|
Daily Star | 5.0 (2 votes) |
The Guardian | 4.3 (48 votes) |
Daily Mail | 4.0 (570 votes) |
Metro | 3.9 (559 votes) |
Caught Offside | 3.8 (41 votes) |
Daily Mirror | 3.8 (619 votes) |
Inside Futbol | 3.8 (76 votes) |
The Sun | 3.7 (239 votes) |
Talk Sport | 3.7 (227 votes) |
Calcio Mercato | 3.3 (6 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
01/Aug/2019 | Daniel Alves | Unattached | Free |
27/Mar/2019 | Alexandre Pato | Tianjin Quanjian | Free |
01/Jan/2019 | Hernanes | Hebei China Fortune | 2.7m |
29/Jan/2018 | Nene | Vasco da Gama | Free |
07/Jun/2017 | Maicosuel | Atletico Mineiro | 900k |
11/Jan/2016 | Diego Lugano | Cerro Porteno | Free |
Date | Player | To Club | Fee |
---|---|---|---|
05/Feb/2021 | Brenner | FC Cincinnati | 10.6m |
21/Aug/2020 | Alexandre Pato | Unattached | Released |
01/Jun/2020 | Maicosuel | Unattached | Released |
16/Jul/2019 | Nene | Fluminense | Free |
07/Aug/2018 | Eder Militao | Porto | 3.6m |
01/Jan/2018 | Breno Borges | Vasco da Gama | Free |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.