Everton are set to revive their interest in Belgium midfielder Adnan Januzaj, with Sevilla willing to sell the 27-year-old to the Blues in January.
Sevilla transfer rumours | Rate It! | |||
Adnan Januzaj | Sevilla | Everton |
|
Football Transfer League
Nick-name(s) | Biris, Sevillistas |
---|---|
League | Spanish Primera Liga |
Location | Seville, Spain |
Founded | 1905 |
Official Website | http://www.sevillafc.es |
Find this seasons transfers in and out of Sevilla, the latest rumours and gossip for the January 2024 transfer window and how the news sources rate for Sevilla in terms of rumour accuracy.
Everton are set to revive their interest in Belgium midfielder Adnan Januzaj, with Sevilla willing to sell the 27-year-old to the Blues in January.
Sevilla transfer rumours | Rate It! | |||
Adnan Januzaj | Sevilla | Everton |
|
Fulham have agreed a deal with Sevilla for Argentina forward Lucas Ocampos, 29.
Sevilla transfer rumours | Rate It! | |||
Lucas Ocampos | Sevilla | Fulham |
|
EXPIRED
Sevilla have enquired about the possibility of re-signing France defender Clement Lenglet, 28, from Barcelona.
Sevilla transfer rumours | Rate It! | |||
Clement Lenglet | Barcelona | Sevilla |
|
EXPIRED
West Ham have opened talks with Sevilla over a possible deal for Morocco striker Youssef En-Nesyri, 26.
Sevilla transfer rumours | Rate It! | |||
Youssef En-Nesyri | Sevilla | West Ham |
|
EXPIRED
Nottingham Forest have agreed a deal to sign Argentina right-back Gonzalo Montiel, 26, from Sevilla for £9m.
Rumour accuracy | |
17.5% | Sevilla |
27.5% | Nottingham Forest |
Sevilla transfer rumours | Rate It! | |||
Gonzalo Montiel | Sevilla | Nottingham Forest |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Sevilla in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Sevilla in the last 2 weeks |
Next transfer window 01/Jan/2024 | 26 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Gazzetta | 2 | 3 | 66.7% |
Marca | 12 | 27 | 44.4% |
LEquipe | 3 | 9 | 33.3% |
Daily Record | 2 | 6 | 33.3% |
Sky Sports | 3 | 10 | 30.0% |
The Guardian | 3 | 14 | 21.4% |
The Independent | 3 | 15 | 20.0% |
Goal | 1 | 5 | 20.0% |
Daily Mail | 14 | 80 | 17.5% |
Daily Mirror | 13 | 84 | 15.5% |
Rumour Source | User Rating |
---|---|
Footy Latest | 4.1 (18 votes) |
Sport | 4.0 (4 votes) |
The People | 3.8 (134 votes) |
Goal | 3.7 (59 votes) |
Footy Bunker | 3.7 (11 votes) |
Daily Star | 3.6 (1K votes) |
The Times | 3.6 (275 votes) |
Gazzetta | 3.5 (34 votes) |
Daily Telegraph | 3.5 (477 votes) |
Caught Offside | 3.5 (38 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
04/Sep/2023 | Sergio Ramos | Unattached | Free |
01/Sep/2023 | Boubakary Soumare | Leicester City | Loan |
20/Aug/2023 | Orjan Nyland | RB Leipzig | Free |
04/Aug/2023 | Djibril Sow | Eintracht Frankfurt | 11.3m |
30/Jan/2023 | Bryan Gil | Tottenham | Loan |
30/Jan/2023 | Pape Gueye | Marseille | Loan |
Date | Player | To Club | Fee |
---|---|---|---|
23/Aug/2023 | Gonzalo Montiel | Nottingham Forest | Loan |
22/Aug/2023 | Thomas Delaney | Anderlecht | Loan |
30/Jan/2023 | Thomas Delaney | TSG 1899 Hoffenheim | Loan |
21/Dec/2022 | Isco | Unattached | Released |
31/Aug/2022 | Lucas Ocampos | Ajax | Loan |
31/Aug/2022 | Munir El Haddadi | Getafe | Free |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.