Liverpool and Leeds have been handed a transfer boost with Udinese admitting Rodrigo de Paul is set to leave this summer.
Udinese transfer rumours | Rate It! | |||
Rodrigo De Paul | Udinese | Leeds |
| |
Rodrigo De Paul | Udinese | Liverpool |
|
Football Transfer League
League | Italian Serie A |
---|---|
Location | Udine, Italy |
Founded | 1896 |
Official Website | http://www.udinese.it |
Find this seasons transfers in and out of Udinese, the latest rumours and gossip for the summer 2021 transfer window and how the news sources rate for Udinese in terms of rumour accuracy.
Liverpool and Leeds have been handed a transfer boost with Udinese admitting Rodrigo de Paul is set to leave this summer.
Udinese transfer rumours | Rate It! | |||
Rodrigo De Paul | Udinese | Leeds |
| |
Rodrigo De Paul | Udinese | Liverpool |
|
Udinese have not ruled selling Argentina midfielder Rodrigo de Paul, 26, in the summer following links with Liverpool in the January transfer window.
Udinese transfer rumours | Rate It! | |||
Rodrigo De Paul | Udinese | Liverpool |
|
Liverpool are preparing for the exit of Georginio Wijnaldum and have eyed Udinese midfield star Rodrigo De Paul to fill in his shoes.
Udinese transfer rumours | Rate It! | |||
Rodrigo De Paul | Udinese | Liverpool |
|
EXPIRED
Leeds face a battle with Liverpool if they want to land Udinese star Rodrigo De Paul this month.
Udinese transfer rumours | Rate It! | |||
Rodrigo De Paul | Udinese | Liverpool |
| |
Rodrigo De Paul | Udinese | Leeds |
|
EXPIRED
Leeds United are interested in signing Udinese's Argentina midfielder Rodrigo de Paul but have been told any move for the 26-year-old would cost £31m.
Udinese transfer rumours | Rate It! | |||
Rodrigo De Paul | Udinese | Leeds |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Udinese in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
1 | Rodrigo De Paul | Liverpool |
1 | Rodrigo De Paul | Leeds |
Next transfer window 25/May/2021 | 87 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Independent | 2 | 3 | 66.7% |
Tuttosport | 1 | 2 | 50.0% |
The Times | 3 | 8 | 37.5% |
News Of The World | 3 | 9 | 33.3% |
Daily Telegraph | 2 | 6 | 33.3% |
Daily Mail | 8 | 26 | 30.8% |
Daily Mirror | 12 | 41 | 29.3% |
Talk Sport | 4 | 34 | 11.8% |
Daily Star | 1 | 13 | 7.7% |
Gazzetta | 0 | 1 | 0.0% |
Rumour Source | User Rating |
---|---|
The Independent | 4.5 (80 votes) |
The Express | 4.0 (160 votes) |
Daily Telegraph | 3.8 (278 votes) |
The Times | 3.8 (325 votes) |
Daily Star | 3.8 (386 votes) |
The People | 3.7 (65 votes) |
News Of The World | 3.7 (303 votes) |
Tuttosport | 3.7 (26 votes) |
Gazzetta | 3.7 (18 votes) |
The Sun | 3.6 (211 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
30/Jan/2021 | Gerard Deulofeu | Watford | 15m |
27/Jan/2021 | Fernando Llorente | Napoli | Undisclosed |
05/Oct/2020 | Gerard Deulofeu | Watford | Loan |
28/Sep/2020 | Roberto Pereyra | Watford | Undisclosed |
08/Sep/2020 | Fernando Forestieri | Sheffield Wednesday | Free |
24/Jan/2020 | Marvin Zeegelaar | Watford | Undisclosed |
Date | Player | To Club | Fee |
---|---|---|---|
02/Jul/2019 | Valon Behrami | FC Sion | Undisclosed |
01/Jul/2019 | Alex Meret | Napoli | 20m |
15/Jul/2018 | Maxi Lopez | Vasco da Gama | Free |
23/Aug/2017 | Emanuel Insua | Panathinaikos | Free |
01/Jan/2017 | Pablo Armero | Bahia | Free |
04/Aug/2016 | Piotr Zielinski | Napoli | 11.9m |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.