Hibernian will bank just under £1.2m from Josh Doig's imminent move to Marseille from Hellas Verona.
EXPIRED
Football Transfer League
League | Italian Serie A |
---|---|
Location | Verona, Italy |
Founded | 1903 |
Official Website |
Find this seasons transfers in and out of Verona, the latest rumours and gossip for the January 2025 transfer window and how the news sources rate for Verona in terms of rumour accuracy.
Hibernian will bank just under £1.2m from Josh Doig's imminent move to Marseille from Hellas Verona.
EXPIRED
Leeds and Rangers are set to go head-to-head in the transfer market this month with both clubs tracking one of Scotland's rising stars, Josh Doig.
EXPIRED
Rangers have been told they will have to go beyond £5m to land Hellas Verona left-back Josh Doig, who is now also receiving interest from French side Marseille.
EXPIRED
Roma and Hellas Verona are interested in 25-year-old Chelsea playmaker Charly Musonda, with the Belgian set to leave the Stamford Bridge club in the summer.
Verona transfer rumours | Rate It! | |||
Charly Musonda | Chelsea | Verona |
| |
Charly Musonda | Chelsea | Roma |
|
EXPIRED
Everton set sights on former Manchester United goalkeeper Pierluigi Gollini as they search for Tim Howard's replacement
Verona transfer rumours | Rate It! | |||
Pierluigi Gollini | Verona | Everton |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Verona in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
No players rumoured out of Verona in the last 2 weeks |
Next transfer window 01/Jan/2025 | 30 days till next football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
Talk Sport | 1 | 1 | 100.0% |
Daily Mail | 0 | 1 | 0.0% |
Goal | 0 | 1 | 0.0% |
Daily Star | 0 | 2 | 0.0% |
The Express | 0 | 2 | 0.0% |
Daily Record | 0 | 3 | 0.0% |
Rumour Source | User Rating |
---|---|
Talk Sport | 5.0 (2 votes) |
Goal | 4.0 (4 votes) |
Daily Record | 3.8 (13 votes) |
Daily Mail | 3.2 (8 votes) |
Daily Star | 3.0 (14 votes) |
The Express | 2.5 (10 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
21/Jul/2023 | Riccardo Saponara | Fiorentina | Free |
01/Jul/2023 | Ondrej Duda | FC Koln | 2.3m |
13/Jul/2022 | Josh Doig | Hibernian | 3m |
25/Jan/2022 | Panagiotis Retsos | Bayer Leverkusen | Free |
05/Oct/2020 | Nikola Kalinic | Atletico Madrid | Undisclosed |
03/Sep/2020 | Adrien Tameze | Nice | 3.2m |
Date | Player | To Club | Fee |
---|---|---|---|
20/Jan/2024 | Josh Doig | Sassuolo Calcio | 5.2m |
02/Aug/2023 | Miguel Veloso | Pisa Calcio | Free |
23/Jul/2023 | Adrien Tameze | Torino | 2.4m |
01/Jul/2023 | Panagiotis Retsos | Olympiacos | Undisclosed |
07/Feb/2022 | Nikola Kalinic | Hajduk Split | Free |
02/Jan/2021 | Emmanuel Agyemang-Badu | Unattached | Released |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.