West Ham are ready to make a £30million bid for Watford’s Senegalese speed merchant Ismaila Sarr.
Watford transfer rumours | Rate It! | |||
Ismaila Sarr | Watford | West Ham |
|
Football Transfer League
Nick-name(s) | Hornets |
---|---|
League | English Championship |
Location | Watford, England |
Founded | 1881 |
Official Website | http://www.watfordfc.com |
Find this seasons transfers in and out of Watford, the latest rumours and gossip for the January 2021 transfer window and how the news sources rate for Watford in terms of rumour accuracy.
West Ham are ready to make a £30million bid for Watford’s Senegalese speed merchant Ismaila Sarr.
Watford transfer rumours | Rate It! | |||
Ismaila Sarr | Watford | West Ham |
|
Watford have opened talks with Spanish side Villarreal over the sale of 32-year-old French midfielder Etienne Capoue, with the Hornets seeking about £4m.
Rumour accuracy | |
25.0% | Watford |
16.7% | Villarreal |
Watford transfer rumours | Rate It! | |||
Etienne Capoue | Watford | Villarreal |
|
Liverpool have been tipped to make a Friday transfer swoop to sign Watford 'keeper Ben Foster to replace Adrian.
Watford transfer rumours | Rate It! | |||
Ben Foster | Watford | Liverpool |
|
EXPIRED
Crystal Palace will make one final record-breaking bid for Watford's Ismaila Sarr.
Rumour accuracy | |
20.7% | Watford |
17.6% | Crystal Palace |
Watford transfer rumours | Rate It! | |||
Ismaila Sarr | Watford | Crystal Palace |
|
EXPIRED
Watford and Middlesbrough want Chelsea and Ghana left-back Baba Rahman, 26, on a season-long loan
Rumour accuracy | |
25.0% | Chelsea |
66.7% | Middlesbrough |
0.0% | Watford |
Watford transfer rumours | Rate It! | |||
Abdul Rahman Baba | Chelsea | Middlesbrough |
| |
Abdul Rahman Baba | Chelsea | Watford |
|
EXPIRED
Rumours | Player | From Club |
---|---|---|
No players rumoured into Watford in the last 2 weeks |
Rumours | Player | To Club |
---|---|---|
1 | Ismaila Sarr | West Ham |
Transfer window closes 01/Feb/2021 | 16 days till close of football transfer window |
Source | Correct | Total Num | Accuracy |
---|---|---|---|
The Times | 11 | 21 | 52.4% |
Sky Sports | 5 | 10 | 50.0% |
LEquipe | 2 | 4 | 50.0% |
The Guardian | 7 | 19 | 36.8% |
Daily Star | 17 | 57 | 29.8% |
News Of The World | 3 | 11 | 27.3% |
Daily Mail | 16 | 64 | 25.0% |
The People | 2 | 8 | 25.0% |
The Express | 5 | 21 | 23.8% |
Daily Mirror | 28 | 128 | 21.9% |
Rumour Source | User Rating |
---|---|
Daily Record | 4.0 (31 votes) |
Goal | 4.0 (5 votes) |
Talk Sport | 3.8 (25 votes) |
The Times | 3.8 (59 votes) |
LEquipe | 3.7 (43 votes) |
News Of The World | 3.7 (104 votes) |
The People | 3.6 (50 votes) |
The Guardian | 3.4 (100 votes) |
Daily Star | 3.3 (560 votes) |
The Express | 3.3 (112 votes) |
Date | Player | From Club | Fee |
---|---|---|---|
01/Sep/2020 | Glenn Murray | Brighton | Loan |
08/Aug/2019 | Ismaila Sarr | Rennes | 30m |
07/Aug/2019 | Danny Welbeck | Arsenal | Free |
01/Jul/2019 | Craig Dawson | West Bromwich | Undisclosed |
09/Aug/2018 | Domingos Quina | West Ham | 1m |
05/Jul/2018 | Ben Foster | West Bromwich | Undisclosed |
Date | Player | To Club | Fee |
---|---|---|---|
04/Jan/2021 | Etienne Capoue | Villarreal | 1.8m |
12/Oct/2020 | Craig Dawson | West Ham | Loan |
12/Oct/2020 | Daryl Janmaat | Unattached | Released |
06/Oct/2020 | Danny Welbeck | Unattached | Released |
05/Oct/2020 | Jerome Sinclair | CSKA Sofia | Loan |
05/Oct/2020 | Gerard Deulofeu | Udinese | Loan |
Please note that by viewing our site you agree to our use of cookies (see Privacy for details). You will only see this message once.